Below is a summary of our Fall & Winter Programs for 2024 -25 season.
–
Sign up form is at the very bottom of all camp pages. For your convenience, you can sign up for any/all programs as well as multiple players on one sign up form.
_____________________________________________________________________________
–
2024 – 25 Fall & Winter Programs
- Fall – Winter Skill Sessions
- NEW! Mini Mite Skill Sessions & 3 v 3 Game
- NEW! Mini Mite Full Season Programs
- School Holiday Camps
- Spring Body Contact & Checking Camp
- FREE! Goalie Ice
–
–
Fall & Winter Skill Sessions
**Click “here” to go to this program’s full page!
–
- 2 Age Groups
- Younger = 2013 – 2018 Birth Years
- Older = 2006 – 2013 Birth Years
–
- Pick as few or many dates, topics, times as you want per availability! Sign up form will list all available dates. Any date/time not listed on sign up form has been filled.
- Players who sign up for 10 or more skill sessions are eligible for the discounted rate of $35/camp for all School Holiday Camps.
- NO BEGINNERS PLEASE! These sessions are not appropriate for beginner level players. Our definition of a beginner is player who does not yet have the basic skating skills down yet (stops/starts, crossovers, tight turns, backwards skating, basic puck control & edge work). We assume all players attending sessions have these basics down. All practices and skills sessions are designed with that assumption. If you have any questions regarding this do not hesitate to contact Mark at mark@markzarbohockey.com.
–
- Younger Schedule
- Sundays 6:00 – 7:00pm, Skating & Puck Control, Riverside Arena
- Mondays 8:00 – 9:00pm, Overspeed Skating or Shooting Skills (alternates weekly), Nichols Small Rink
- Fridays 6:00 – 7:00pm, Shooting Skills, Nichols Small Rink
- Fridays 7:00 – 8:00pm, Overspeed Skating, Nichols Small Rink
–
- Older Schedule
- Sundays 7:00 – 8:00pm, Skating & Puck Control, Riverside Arena
- Mondays 9:00 – 10:00pm, Overspeed Skating or Shooting Skills (alternates weekly), Nichols Small Rink
- Fridays 8:00 – 9:00pm, Shooting Skills, Nichols Small Rink
- Fridays 9:00 – 10:00pm, Overspeed Skating, Nichols Small Rink
–
–
NEW! Mini Mite Sunday Skills & 3 v 3 Game
**Click “here” to go to this program’s full page!
–
Sundays 4:30 – 6:00pm, 2017 – 2020 Birth Years, Riverside Arena.
These are not beginner learn to skate or hockey introduction beginners’ program. Players must be able to skate already (no walkers), push/skate with both feet and have ability to skate with the puck. Players should have at least 1 year of experience and show good ability to follow directions/instruction on the ice. This program is not appropriate for players below that level of ability.
Players are allowed to pick and choose the dates they wish to sign up for. Quantity discounts available! See sign up form to view all available dates.
First ~50 – 60 minutes is station skill work. Last ~20 – 30 minutes are 3 v 3 cross-ice games. Meant to be a fun game-competition based skills day.
For station skills, players will be split into 4 – 5 groups-based age & level/ability. For 3 v 3 cross-ice games, players will be split into equal teams based on age/ability.
PRICING
- 1 – 7 sessions ($26/session — $17.33/hour ice)
- 8 – 14 sessions ($25 — $16.67/hour ice)
- 15 – 21 sessions ($24/session — $16/hour ice)
- Full Time/All 22 sessions $500 total ($22.7/session — $15.13/hour ice)
–
–
NEW! Full Season Mini Mite Programs
**Click “here” to go to this program’s full page!
–
Full Time Mini Mite Program (3 days per week program) = Players who sign up for both the Small Group Skills & Sunday Games day are eligible for discounted rate of $980 total ($13/hour ice). In total that is 64 total ice times (75 hours of ice) September – March complete with small groups skills training, fun/game-based skills day and 3 v 3 Cross-Ice Games. Only a max of 16 full time player spots are available. Goal of the full program is to give players an all-around training and development experience.
–
Small Group Skills Program (2 days per week program) = Tuesdays & Thursdays 5:00 – 6:00pm at Nichols Small Rink. Max 16 players. 42 total practices, September – March. This program will focus and have the goal of providing every player a solid foundation of skating and basic puck skills by seasons end. Practice sessions will introduce and focus on basic edge work, skating skills and puck/stickhandling skills. Cost is $630/player ($15/hour ice). Players must sign up for whole program.
–
–
School Holiday Programs:
–
Columbus Day Camp
**Click “here” to go to this program’s full page!
- Monday October 14th Shooting Skills Camp
–
Veterans Day Camp
**Click “here” to go to this program’s full page!
- Monday November 11th Battling, Puck Protection & Small Area Games Camp
—
Thanksgiving Break Camps
**Click “here” to go to this program’s full page!
- Wednesday November 27th Shooting Skills Camp
- Friday November 29th Stickhandling, Skating & Puck Control Camp
–
Christmas Break Camps
**Click “here” to go to this program’s full page!
- Monday December 23rd Shooting Skills Camp
- Tuesday December 24th Passing & Puck Movement Skills Camp
- Thursday December 26th Stickhandling, Skating & Puck Control Camp
- Friday December 27th Battling, Puck Protection & Small Area Games Camp
- Monday December 30th Mixed Skills Camp
- Tuesday December 31st Mixed Skills Camp
–
MLK Day Camp
**Click “here” to go to this program’s full page!
- Monday January 20th Stickhandling, Skating & Puck Control Camp
–
February Break Camps
**Click “here” to go to this program’s full page!
- Monday February 17th Shooting Skills Camp
- Tuesday February 18th Passing & Puck Movement Skills Camp
- Wednesday February 19th Stickhandling, Skating & Puck Control Camp
- Thursday February 20th Battling, Puck Protection & Small Area Games Camp
–
–
Spring Checking Camps
**Click “here” to go to this program’s full page!
–
Purpose of these programs is to introduce checking and body contact skills.
–
We are offering 4 different groups to choose from:
GROUP #1 = Monday March 10th 5:30 – 7:00pm & Tuesday March 11th 5:30 – 7:00pm
GROUP #2 = Monday March 10th 7:00 – 8:30pm & Tuesday March 11th 7:00 – 8:30pm
GROUP #3 = Thursday March 13th 6:00 – 7:30pm & Friday March 14th 5:30 – 7:00pm
GROUP #4 = Thursday March 13th 7:30 – 9:00pm & Friday March 14th 7:00 – 8:30pm
–
**Players MUST be able to attend both days & times. This is a 2-session program. No mixing and matching days/times across groups. Price reflects 3 hours of total ice. Use sign-up form to select what group you would like to attend. If group interested does not appear on sign up form under Pre-Tryout 2 Day Checking tab then that means it has been filled.
–
–
FREE! Goalie Ice
**Click “here” to go to this program’s full page!
–
We are in need of goalies for some of our sessions/programs. It is no charge for goalies to attend these programs as there is no goalie instruction, but goalies are a part of all games and drills.
–
Programs we need goalies for:
–
- Sundays Mini Mite Skills & 3 v 3 Game (See website for schedule of Sunday dates!)
–
- Monday November 11th Battling, Puck Protection & Small Area Games Camp (Veterans Day)
- Tuesday December 24th Passing & Puck Movement Skills Camp (Christmas Break)
- Friday December 27th Battling, Puck Protection & Small Area Games Camp (Christmas Break)
- Monday December 30th Mixed Skills Camp (Christmas Break)
- Tuesday December 31st Mixed Skills Camp (Christmas Break)
- Tuesday February 18th Passing & Puck Movement Skills Camp (Winter Break)
- Thursday February 20th Battling, Puck Protection & Small Area Games Camp (Winter Break)
–
- Tuesday March 11th 5:30 – 7:00pm, Checking & Body Contact Camp
- Tuesday March 11th 7:00 – 8:30pm, Checking & Body Contact Camp
- Friday March 14th 5:30 – 7:00pm, Checking & Body Contact Camp
- Friday March 14th 7:00 – 8:30pm, Checking & Body Contact Camp
–
–
–
2024 - 25 Season Program Schedules
To view specific program, age, day, instructor, rink type search request into search box to view that request only. Please note this is the full season schedule and NOT the currently available sessions. To see currently available sessions please view sign up form at the bottom of the page. Any date/time that does not appear on sign up form means it is currently filled.DAY | DATE | START | END | TOPIC | AGE | INSTRUCTOR | RINK |
---|---|---|---|---|---|---|---|
Sunday | 15-Sep | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 15-Sep | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Mark | Riverside Rink |
Sunday | 15-Sep | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Mark | Riverside Rink |
Monday | 16-Sep | 8:00 PM | 9:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Monday | 16-Sep | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Tuesday | 17-Sep | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 19-Sep | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 20-Sep | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Mark | Nichols Small Rink |
Friday | 20-Sep | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Mark | Nichols Small Rink |
Friday | 20-Sep | 8:00 PM | 9:00 PM | Shooting Skills | Older | Mark | Nichols Small Rink |
Friday | 20-Sep | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Mark | Nichols Small Rink |
Sunday | 22-Sep | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 22-Sep | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Mark | Riverside Rink |
Sunday | 22-Sep | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Mark | Riverside Rink |
Monday | 23-Sep | 8:00 PM | 9:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Monday | 23-Sep | 9:00 PM | 10:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Tuesday | 24-Sep | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 26-Sep | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 27-Sep | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Friday | 27-Sep | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Friday | 27-Sep | 8:00 PM | 9:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Friday | 27-Sep | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Sunday | 29-Sep | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 29-Sep | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Mark | Riverside Rink |
Sunday | 29-Sep | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Mark | Riverside Rink |
Monday | 30-Sep | 8:00 PM | 9:00 PM | Overspeed Skating | Younger | Pat | Nichols Small Rink |
Monday | 30-Sep | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Geoff | Nichols Small Rink |
Tuesday | 1-Oct | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 3-Oct | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 4-Oct | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Mark | Nichols Small Rink |
Friday | 4-Oct | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Mark | Nichols Small Rink |
Friday | 4-Oct | 8:00 PM | 9:00 PM | Shooting Skills | Older | Mark | Nichols Small Rink |
Friday | 4-Oct | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Mark | Nichols Small Rink |
Sunday | 6-Oct | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 6-Oct | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Rob | Riverside Rink |
Sunday | 6-Oct | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Rob | Riverside Rink |
Monday | 7-Oct | 8:00 PM | 9:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Monday | 7-Oct | 9:00 PM | 10:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Tuesday | 8-Oct | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 10-Oct | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 11-Oct | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Pat | Nichols Small Rink |
Friday | 11-Oct | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Pat | Nichols Small Rink |
Friday | 11-Oct | 8:00 PM | 9:00 PM | Shooting Skills | Older | Jason | Nichols Small Rink |
Friday | 11-Oct | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Jason | Nichols Small Rink |
Sunday | 13-Oct | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 13-Oct | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Mark | Riverside Rink |
Sunday | 13-Oct | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Mark | Riverside Rink |
Monday | 14-Oct | 8:00 AM | 10:00 AM | Columbus Day Shooting Skills Camp | 2015 - 2018 birth years | Mark | Holiday Rinks |
Monday | 14-Oct | 10:00 AM | 12:00 PM | Columbus Day Shooting Skills Camp | 2007 - 2014 birth years | Mark | Holiday Rinks |
Monday | 14-Oct | 12:00 PM | 2:00 PM | Columbus Day Shooting Skills Camp | 2015 - 2018 birth years | Mark | Holiday Rinks |
Monday | 14-Oct | 12:00 PM | 2:00 PM | Columbus Day Shooting Skills Camp | 2007 - 2014 birth years | Mark | Holiday Rinks |
Tuesday | 15-Oct | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 17-Oct | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 18-Oct | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Friday | 18-Oct | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Friday | 18-Oct | 8:00 PM | 9:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Friday | 18-Oct | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Sunday | 20-Oct | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 20-Oct | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Mark | Riverside Rink |
Sunday | 20-Oct | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Mark | Riverside Rink |
Monday | 21-Oct | 8:00 PM | 9:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Monday | 21-Oct | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Tuesday | 22-Oct | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 24-Oct | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 25-Oct | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Mark | Nichols Small Rink |
Friday | 25-Oct | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Mark | Nichols Small Rink |
Friday | 25-Oct | 8:00 PM | 9:00 PM | Shooting Skills | Older | Mark | Nichols Small Rink |
Friday | 25-Oct | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Mark | Nichols Small Rink |
Sunday | 27-Oct | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 27-Oct | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Rob | Riverside Rink |
Sunday | 27-Oct | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Rob | Riverside Rink |
Monday | 28-Oct | 8:00 PM | 9:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Monday | 28-Oct | 9:00 PM | 10:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Tuesday | 29-Oct | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 1-Nov | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Friday | 1-Nov | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Friday | 1-Nov | 8:00 PM | 9:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Friday | 1-Nov | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Sunday | 3-Nov | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 3-Nov | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Mark | Riverside Rink |
Sunday | 3-Nov | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Mark | Riverside Rink |
Monday | 4-Nov | 8:00 PM | 9:00 PM | Overspeed Skating | Younger | Pat | Nichols Small Rink |
Monday | 4-Nov | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Geoff | Nichols Small Rink |
Tuesday | 5-Nov | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 7-Nov | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 8-Nov | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Mark | Nichols Small Rink |
Friday | 8-Nov | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Mark | Nichols Small Rink |
Friday | 8-Nov | 8:00 PM | 9:00 PM | Shooting Skills | Older | Mark | Nichols Small Rink |
Friday | 8-Nov | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Mark | Nichols Small Rink |
Sunday | 10-Nov | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 10-Nov | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Rob | Riverside Rink |
Sunday | 10-Nov | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Rob | Riverside Rink |
Monday | 11-Nov | 8:00 AM | 10:00 AM | Veterans Day Battling, Puck Protection & Small Area Games | 2015 - 2018 birth years | Mark | Holiday Rinks |
Monday | 11-Nov | 10:00 AM | 12:00 PM | Veterans Day Battling, Puck Protection & Small Area Games | 2007 - 2014 birth years | Mark | Holiday Rinks |
Monday | 11-Nov | 12:00 PM | 2:00 PM | Veterans Day Battling, Puck Protection & Small Area Games | 2015 - 2018 birth years | Mark | Holiday Rinks |
Monday | 11-Nov | 12:00 PM | 2:00 PM | Veterans Day Battling, Puck Protection & Small Area Games | 2007 - 2014 birth years | Mark | Holiday Rinks |
Monday | 11-Nov | 8:00 PM | 9:00 PM | Overspeed Skating | Younger | Pat | Nichols Small Rink |
Monday | 11-Nov | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Pat | Nichols Small Rink |
Tuesday | 12-Nov | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 14-Nov | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 15-Nov | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Friday | 15-Nov | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Friday | 15-Nov | 8:00 PM | 9:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Friday | 15-Nov | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Sunday | 17-Nov | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 17-Nov | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Mark | Riverside Rink |
Sunday | 17-Nov | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Mark | Riverside Rink |
Monday | 18-Nov | 8:00 PM | 9:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Monday | 18-Nov | 9:00 PM | 10:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Tuesday | 19-Nov | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 21-Nov | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 22-Nov | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Mark | Nichols Small Rink |
Friday | 22-Nov | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Mark | Nichols Small Rink |
Friday | 22-Nov | 8:00 PM | 9:00 PM | Shooting Skills | Older | Mark | Nichols Small Rink |
Friday | 22-Nov | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Mark | Nichols Small Rink |
Sunday | 24-Nov | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 24-Nov | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Rob | Riverside Rink |
Sunday | 24-Nov | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Rob | Riverside Rink |
Monday | 25-Nov | 8:00 PM | 9:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Monday | 25-Nov | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Tuesday | 26-Nov | 5:00 PM | 6:00 PM | Overspeed Skating | Older | Pat | Nichols Small Rink |
Wednesday | 27-Nov | 8:00 AM | 10:00 AM | Thanksgiving Shooting Skills Camp | Younger | Mark | Holiday Rinks |
Wednesday | 27-Nov | 10:00 AM | 12:00 PM | Thanksgiving Shooting Skills Camp | Older | Mark | Holiday Rinks |
Wednesday | 27-Nov | 12:00 PM | 2:00 PM | Thanksgiving Shooting Skills Camp | Younger | Mark | Holiday Rinks |
Wednesday | 27-Nov | 12:00 PM | 2:00 PM | Thanksgiving Shooting Skills Camp | Older | Mark | Holiday Rinks |
Friday | 29-Nov | 8:00 AM | 10:00 AM | Thanksgiving Stickhandling, Skating & Puck Control | Younger | Mark | Holiday Rinks |
Friday | 29-Nov | 10:00 AM | 12:00 PM | Thanksgiving Stickhandling, Skating & Puck Control | Older | Mark | Holiday Rinks |
Friday | 29-Nov | 12:00 PM | 2:00 PM | Thanksgiving Stickhandling, Skating & Puck Control | Younger | Mark | Holiday Rinks |
Friday | 29-Nov | 12:00 PM | 2:00 PM | Thanksgiving Stickhandling, Skating & Puck Control | Older | Mark | Holiday Rinks |
Friday | 29-Nov | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Pat | Nichols Small Rink |
Friday | 29-Nov | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Pat | Nichols Small Rink |
Friday | 29-Nov | 8:00 PM | 9:00 PM | Shooting Skills | Older | Pat | Nichols Small Rink |
Friday | 29-Nov | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Pat | Nichols Small Rink |
Monday | 2-Dec | 8:00 PM | 9:00 PM | Shooting Skills | Younger | Pat | Nichols Small Rink |
Monday | 2-Dec | 9:00 PM | 10:00 PM | Shooting Skills | Older | Geoff | Nichols Small Rink |
Tuesday | 3-Dec | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 5-Dec | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 6-Dec | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Friday | 6-Dec | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Friday | 6-Dec | 8:00 PM | 9:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Friday | 6-Dec | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Sunday | 8-Dec | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 8-Dec | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Mark | Riverside Rink |
Sunday | 8-Dec | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Mark | Riverside Rink |
Monday | 9-Dec | 8:00 PM | 9:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Monday | 9-Dec | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Tuesday | 10-Dec | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 12-Dec | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 13-Dec | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Mark | Nichols Small Rink |
Friday | 13-Dec | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Mark | Nichols Small Rink |
Friday | 13-Dec | 8:00 PM | 9:00 PM | Shooting Skills | Older | Mark | Nichols Small Rink |
Friday | 13-Dec | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Mark | Nichols Small Rink |
Sunday | 15-Dec | 4:30 PM | 6:00PM | Mini Mite Skills & 3 v 3 Game | Mini Mite | Mark | Riverside Rink |
Sunday | 15-Dec | 6:00 PM | 7:00 PM | Skating & Puck Control (Full Ice) | Younger | Mark | Riverside Rink |
Sunday | 15-Dec | 7:00 PM | 8:00 PM | Skating & Puck Control (Full Ice) | Older | Mark | Riverside Rink |
Monday | 16-Dec | 8:00 PM | 9:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Monday | 16-Dec | 9:00 PM | 10:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Tuesday | 17-Dec | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Thursday | 19-Dec | 5:00 PM | 6:00 PM | Mini Mite Skills | Mini Mite | Mark | Nichols Small Rink |
Friday | 20-Dec | 6:00 PM | 7:00 PM | Shooting Skills | Younger | Rob | Nichols Small Rink |
Friday | 20-Dec | 7:00 PM | 8:00 PM | Overspeed Skating | Younger | Rob | Nichols Small Rink |
Friday | 20-Dec | 8:00 PM | 9:00 PM | Shooting Skills | Older | Rob | Nichols Small Rink |
Friday | 20-Dec | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Rob | Nichols Small Rink |
Monday | 23-Dec | 8:00 AM | 10:00 AM | Christmas Shooting Skills Camp | 2015 - 2018 birth years | Mark | Holiday Rinks |
Monday | 23-Dec | 10:00 AM | 12:00 PM | Christmas Shooting Skills Camp | 2007 - 2014 birth years | Mark | Holiday Rinks |
Monday | 23-Dec | 12:00 PM | 2:00 PM | Christmas Shooting Skills Camp | 2015 - 2018 birth years | Mark | Holiday Rinks |
Monday | 23-Dec | 12:00 PM | 2:00 PM | Christmas Shooting Skills Camp | 2007 - 2014 birth years | Mark | Holiday Rinks |
Monday | 23-Dec | 8:00 PM | 9:00 PM | Overspeed Skating | Younger | Pat | Nichols Small Rink |
Monday | 23-Dec | 9:00 PM | 10:00 PM | Overspeed Skating | Older | Pat | Nichols Small Rink |
Tuesday | 24-Dec | 8:00 AM | 10:00 AM | Christmas Passing & Puck Movement | 2015 - 2018 birth years | Mark | Holiday Rinks |
