The Buffalo Junior-College Showcase is a Mark Zarbo Hockey sponsored event. Timed to be at the beginning of May each year, this event offers players an opportunity for exposure to college, junior and prep school coaches.
In 2017 the Buffalo Junior-College Showcase saw 38 teams/scouts attend from all levels of junior and college hockey including: NCAA Division 1, NCAA Division 3, United States Hockey League, North American Hockey League, Ontario Junior A Hockey League, US Premier Hockey League, Eastern Hockey League,Greater Ontario Junior B Hockey League (Golden Horseshoe), North American 3 Hockey League and Prep Schools.
In 2017 68 players from 9 different states and 3 countries attended the event. Click the link below for the full camp roster of players.
2017 Buffalo Junior-College Showcase Roster
FORWARDS | |||||||
---|---|---|---|---|---|---|---|
Last Name | First Name | Birth Year | '16-17 Team | Height | Weight | '16-17 Stat Line | Special Notes |
Mazur | Zach | 1998 | Trinity Pawling Prep/Buffalo Regals AAA | 6'0 | 175 | 27GP 13G 15A 28points | Captain of Varsity Hockey and Soccer Teams at Trinity Pawling |
Mcgrath | Joe | 1998 | Kempville 73's Jr A CCHL | 5'11 | 172 | 48GP 9G 10A 19points | Captain of HS team, 2015 East Coast Elite League All-Star, 2015 Dubuque Fighting Saints Main Camp Invite |
Mahshie | Ryan | 1999 | Ridley College Prep/Pelham Jr B | 6'3 | 196 | 60GP 25G 26A 61points | Offers from OHL and QMJHL |
Donegan | Sutter | 1999 | Buffalo Jr Sabres 18u AAA | 5'11 | 170 | 61 GP 26G 16 A 42 points | 2nd on team in goals, 5th in points, 2017 Bowman Cup Selection |
Bennett | Blake | 1998 | Lockport Express Jr A III NA3HL | 5'9 | 185 | 31GP 35G 31A 67points | 1st on team in PPG & goals, averaged over a goal per game |
Candia | Ryan | 1999 | Gilmour Prep AAA | 5'7 | 160 | 55GP 5G 27A 32 points | Has attended all USA Hockey National Festivals |
Pray | Trevor | 1998 | Walpole Express Elite Jr B | 6'3 | 185 | 34GP 22G 28A 50points | 1st in team for points; 9th in league in points; 2016 NY HS Player of the Year, 2016 NY HS State Champion |
Zurowski | Bryan | 1998 | Fort Erie Meteors Jr B GOJHL | 5'11 | 180 | 47 GP 21G 24A 45 points | 1st on team goals, 3rd in points, 2 time ECEL All star Selection (prep) |
Cammilleri | Angelo | 2000 | Buffalo Jr Sabres 16u AAA | 5'10 | 165 | 63GP 21G 27A 54points | jr sabres 16u Assistant Captain, 2017 Bowman Cup Selection |
Mavrogiannis | Xander | 1998 | Walpole Express Elite Jr B | 6'0 | 185 | 36GP 17G 27A 44points | |
Ahearn | Will | 1997 | Walpole Express Elite Jr B | 6'0 | 195 | 41GP 11G 21A 31points | |
Kane | Noah | 1999 | Seacoast Spartans 18u/Independent Jr | 5'11 | 170 | 50GP 28G 24A 52points | Cousin of NHL Pat Kane |
Colosanti | Jake | 2000 | Gilmour Prep AAA | 5'11 | 170 | N/A | N/A |
Logar | Andrew | 1997 | Lockport Express Jr A III NA3HL | 5'9 | 165 | 47GP 26G 53A 79points | 1st on team in points, 12th in league in points, Lockport Assistant Captain, HS team captain |
Wischmann | Locke | 1998 | Fox Motors Club U18 AAA | 5'8 | 170 | 44GP 11G 19A 30points | Prep HS team Captain, missed 1/2 season due to injury |
Bevilacqua | Mark | 1998 | Buffalo Regals 18u AAA | 6'0 | 175 | 22GP 5G 8A 13points | '16-17 invited to attend NJ Titans Main Camp |
Mock | Tristan | 1999 | Southern Tier Express Jr A III NA3HL | 5'7 | 145 | 42GP 7G 15A 22points | |
Knicley | Tyler | 1999 | Rochester Grizzlies AAA | 5'8 | 150 | Midget 32GP 34G 18A 52points /HS 17GP 14G 13A 27 points | 1st on both Rochester and Fairport teams in points, 2016-17 Bowman Cup Selection |
Schweickert | Brandon | 1998 | Lockport Express Jr A III NA3HL | 6'1 | 195 | 47GP 15G 14A 29points | Can play both Forward/Defense, Captain of both his HS hockey and lacrosse teams |
Faliero | Pat | 1999 | Timon Varsity Fed HS | 6'0 | 175 | 16GP 14G 12A 26points | 2017 Small School All Federation Team, 1st in points and goals on team, 2nd in Varisty Fed in points and goals, 2017 Bowman Cup Selection |
Ienco | Jeremy | 1999 | St Joes Fed/Clarence Mustangs | 5'10 | 187 | HS 28GP 15G 21A 36points/ Midget 34GP 17G 30A 47points | 2017 NY State HS Champion and MVP, 1st on team in points, Midget AA team ranked 3rd in the nation, Captain for 4 years, 2017 Bowman Cup Selection |
Burke | Nate | 1999 | St Joes Fed/Clarence Mustangs | 6'2 | 165 | St joes- 28GP 34 points, Clarence 31GP 71points | State Champion - SJCI, selected 1st Team All Federation for Div 1, offensive player of the year - Baseball |
DeDobbelaer | Eric | 2000 | Brantford Jr B GOJHL | 5'10 | 165 | 37GP 2G 10A 12points | Underage playing in GOJHL Jr B |
Bruno | Andrew | 2000 | Amherst AAA/Williamsville North HS | 5'10 | 150 | HS 16GP 8G 12A 20points | 2nd team HS, 16gp - 20pts, 2017 Bowman Cup Selection |
Miller | Michael | 1999 | Rochester Monarchs AAA | 6'0 | 170 | 20GP 7G 10A 17points | Defensive Minded Forward, Rensselaer Medal Scholarship, Niagara University Trustees Scholarship |
Miller | Ryan | 1999 | Buffalo Regals AAA/Timon HS | 6'0 | 150 | 34GP 19G 11A 30points | N/A |
Hildreth | Jona | 1999 | Ridley College Prep | 5'8 | 165 | 50GP 13G 18A 31points | Invited to main camp with Odessa NAHL jr. A camp 2016-2017 |
Patterson | Berk | 2000 | Ridley College Prep | 5'10 | 155 | N/A | Jr. Athlete of The Year Award 2016, Silver medalist at provincial track and field championships, |
Woods | Chase | 2000 | Blades AAA/NW HS/Lockport Jr A III | 6'0 | 155 | HS 22GP 15G 10A 25points / Lockport 7GP 8G 6A 14points | 1st on HS team in points, Midget Team Captain, 2017 Bowman Cup Selection |
Setteducati | Tibor | 2000 | St Francis Prep AAA | 5'9 | 165 | GP31 6G 10A 16points | N/A |
Sokolowski | Bryan | 2000 | Buffalo Regals AAA | 5'10 | 170 | 34GP 10G 18A 28points | 2017 SCTA All Star Team, team assistant captain |
Zurowski | Tyler | 2000 | St Francis Prep AAA | 5'9 | 180 | 50GP 15G 17A 32points | N/A |
Maselli | Matthew | 1999 | NJ Avalanche Midget AAA | 5'10 | 165 | Midget 22GP 10G 12A 22points / HS 19GP 12G 20A 32points | 2nd place 2016 NJ State Championship |
Englhardt | Tristian | 1999 | St Francis Prep AAA | 5'10 | 165 | 15G 10A 25points | N/A |
Kross | Shawn | 1999 | Lancaster HS/WS Midget AAA | 6'0 | 160 | N/A | 1st on HS team in points, HS Team Captain, 2nd team All Varsity Fed, 2016-17 Bowman Cup Selection |
Bielinski | Matthew | 2000 | Amherst AAA/Williamsville North HS | 5'11 | 180 | GP24 4G 18A 22points | 2016-2017 NYS HS Large School State Champion |
DEFENSE | |||||||
Last Name | First Name | Year | 2016-2017 Team | Height | Weight | 2016-2017 Stat Line | Special Notes |
King | Justin | 1999 | Gilmour Prep AAA | 6'3 | 190 | 2G 25A 27points +58 | Drafted OHL to ice dogs, Father an NHL certified Agent |
Mechor | Cade | 1999 | Buffalo Jr Sabres | 6'2 | 180 | 48GP 4G 9A 13points | Drafted to USHL by Youngstown, Plans to play in USHL next season |
Rickabaugh | Ty | 1998 | Southern Tier Express | 6'0 | 180 | 35GP 9G 10A 19points | Drafted to NAHL in 2015 Johnstown and 2016 Northeast Generals, 2015 Youngstown Main Camp All-Star Game |
Zak | Connor | 1998 | Nichols Prep School | 6'0 | 185 | 55GP 13G 27A 40points +15 12PIM | 2017 Bowman Cup Selection |
Messina | Anthony | 2000 | Missasaga Chargers Midget/Jr A OJHL | 6'0 | 193 | 33 games, 6 goals, 16 assists, 22 points. | N/A |
Warner | Logan | 1998 | Buffalo Jr Sabres | 6'2 | 185 | GP? 2G 14A 16points | N/A |
Segarra | Justynn | 2000 | Buffalo Jr Sabres 16u | 5'9 | 172 | GP57 3G 17A 20points +55 | 2017 Bowman Cup Selection, team captain for multiple years, NYS Champion Bantam AAA |
Allen | Nic | 1998 | Cleveland Barons 18u | 5'9 | 170 | GP42 3G 12A 15points +8 | NAPHL 2014-15 showcase peak performance defenseman |
Grupp | Nick | 1998 | Lockport Express Jr A III | 6'1 | 190 | 47GP 3G 17A 20points 40 PIM | N/A |
Hurd | Jacob | 2000 | St Francis/Buffalo Regals 16u | 6'0 | 175 | Prep 43GP 7G 25A 32points /Midget 45Gp 5G 29A 34points | N/A |
Bergmann | Otto | 2001 | Hill Academy 16u | 6'6 | 215 | 12GP 3G 2A 5points | N/A |
Vanderbosch | Jack | 1999 | Lancaster HS/ West Senca 18u AAA | 6'1 | 190 | HS GP20 2G 8A 10points +12 | N/A |
Eastman | Collin | 2000 | Buffalo Regals | 6'1 | 175 | N/A | SCTA All-Star Game, OMHA All-star Game |
Shanley | Joe | 2000 | Timon HS/Buffalo Regals | 5'10 | 150 | HS 25GP 8G 12A 22points / Midget 9GP 2G 7A 9points | Captain of HS team, 2nd team honorable mention HS, 2015-16 MVP Bishop Timon HS |
Gontor | Owen | 2000 | Team Carolina u16/Blades u16 | 6'0 | 175 | Blades 25GP 21G 13A 34points/Carolina 13GP 2G 5A 7points | 2017 Bowman Cup Selection, 2nd team All-WNY Varsity Fed, plays both forward and defense |
Trigilio | Anthony | 2000 | Will North/Amherst 16u | 6'0 | 195 | HS 7G 13A 20 points +12 / Midget 12G 20A 32points +8 | 2017 Bowman Cup Selection |
Kelly | Ryan | 1999 | Clarence 18u | 6'1 | 170 | N/A | team ranked 3rd in the Nation in Midget 18u AA, 2nd team All-Star Varsity Fed, 2017 NYS 18u AA Champion, 2017 Bowman Cup Selection |
Dawson | Joey | 2000 | Firebirds 16u | 6'1 | 175 | 45GP 21G 47A 68points +13 20PIM | 1st on team in points, Captain of Team |
Dressler | Josh | 2000 | St. Francis | 6'3 | 240 | 48GP 8G 12A 20points | N/A |
Jones | Tyler | 2000 | Rochester Monarchs u18/Elite | 5'11 | 195 | u18 12GP 0G 1A 1point | N/A |
Glanowski | Seth | 1999 | Clarence/St. Joes/Fort Erie Jr B | 6'2 | 205 | HS 15GP 3G 3A 6 points +10 | Started year with Fort Erie Jr B, 2017 and 2016 NYS HS Champions, Midget AA team ranked 3rd in Nation, 2017 Bowman Cup Selection |
Swartz | Jeremy | 2000 | Hill Academy 16u | 6'2 | 195 | N/A | N/A |
Malcarney | Eric | 1998 | Gilmour Prep | N/A | N/A | N/A | Player plays at Gilmour but is from Switzerland |
Valvo | Zach | 1999 | Will North/Amherst AAA | 5'9 | 170 | 2016 & 2017 Bowman Cup Selection, 1st team All-WNY Division 3 High School, captain last 2 seasons HS | |
GOALIES | |||||||
Last Name | First Name | Year | 2016-2017 Team | Height | Weight | 2016-2017 Stat Line | Special Notes |
Zern | Peyton | 1998 | Buffalo Jr Sabres 18u AAA | 6'1 | 167 | 32GP 13W 17L 1T 2.88GAA .894 Sv% 2SO | St Francis Team MVP as sophmore |
Kim | Kenton | 1999 | NJ Avalance U18 AAA | 6'3 | 187 | 2.3 GAA, .931 SV % | N/A |
Parshal | Tom | 1998 | Timon High School Varsity Fed | 6'3 | 195 | 7W 3L 2.68GAA 2SO | 2nd Team All Federation as Sophmore, 1st team all division 2 as senoir |
Pascarella | Ryan | 1998 | Souther Tier Express Jr A III NA3HL | 5'10 | 172 | .914 SV% 3.39 GAA | N/A |
Sayger | Tyler | 1998 | St Francis Prep AAA | 5'10 | 150 | 10GP 4.27 gaa .889 save per, playoffs 2GP 2.00 .937SV | 10th grade team MVP, All-Star Game MVP |
Carr | Michael | 1998 | Gilmour Prep AAA | 6'2 | 175 | MPHL Stats 4 Shutouts, 0.90 GAA, .953 SV% | MPHL all league goalie, Dietrich memorial tournament MVP |
Eslinger | Luke | 1998 | Gilmour Prep AAA | 6'1 | 180 | .75 GAA .938 SV %, missed first 1/2 season due to hip surgery | GDI National Camp Top Goaltender Award, GDI Regional Camp Hardest Worker Award |
Urbaniak | Kasper | 1999 | Gilmour Prep AAA | 5'11 | 190 | MPHL last two seasons combine 2.64 GAA 0.925 SV% | Invited to multiple NAHL Camps |
How Do Players Sign up?
To attend the Buffalo Junior-College Showcase players had to either apply as an individual or be personally invited to attend. All prep school or junior teams committed to attend the showcase prior were allowed 1-2 player spots for there top players. This gave teams a dual purpose to attend, promote their top players as well as recruit new players.
After the application period a committee of anonymous coaches select the roster for the remaining showcase spots not taken by scout invites. All committee members are current junior, college or hockey scouts from all levels. This is to ensure that player bias is taken out of the selection process, giving all players a chance to be selected and taking pressure off coaches to select certain players, putting the best players on-ice for scouts to view.
After acceptance players are placed on a team as an individual. Teams are coached by scouts in attendance. All players get equal ice time and opportunity. The Buffalo Junior-College Showcase is not a tournament so “playing to win” is not a priority.
What Makes this Showcase Different?
In 2017 only 68 players where accepted (4 teams). Being a smaller showcase gives it high scout to player ratio. Less players means more individual looks from scouts. Outside of being a smaller showcase no 2 ice times conflicted. This allows scouts to see every ice time ensuring that all players will be seen by all scouts in attendance versus larger showcases where scouts have to pick and choose what ice times they attend.
360 Degree View of Player to Scouts
Players in attendance had 2–2 hour practices and 2 full games. Having a mix of practices and games gives players the ability to showcase their individual skills in a variety of drills/situations for scouts. The Mark Zarbo Hockey Staff is also on-ice during practices giving players feedback into what scouts look for in different situations as well as helping the players prepare for games.
Outside of the practices and games all scouts receive a detailed player booklet of resumes 2 weeks prior to attending the event. Resumes have all players contact information, stats, and answers to specific questions for scouts. This allows scouts to pre-scout the event and “highlight” players they might be interested in watching further. While at the event if a player catches a scouts eye now the scout has all the information they could want on that player for further background. Most importantly the booklet also gets all the players contact information into scouts hands for after the event.
HUGE Focus on Player Education
In 2017 players where offered to attend 2 presentations. The first was What is an Athlete presentation by Jared Byer NASM, NETA, ISSA, ACSM from Skate Ahead WNY. Jared educated players on proper training, nutrition and recovery methods for the grinds the junior and college hockey bring to athletes.
The second presentation was College and Junior Recruiting by Mark Zarbo. In this presentation players learned further how to promote themselves to scouts or teams, about the recruiting process for juniors and college, and questions they should be asking teams and programs. Mark also gave a hockey testimony about his path to college and all the hurdles he faced to get to Division 1 college hockey both on and off the rink.
Game Performance Analysis Provided to Players
All games where taped and voiced over analysis provided to players from scouts point of view. Mark Zarbo Hockey did not only want to help players get in front of scouts but also learn from their experience. Players also receive example game clips of Pro/College players for further learning.
2018 Buffalo Junior-College Showcase
Look for more information and a brand new Buffalo Showcase website coming soon!!!